
FANG $2B exit leads a sell-heavy Saturday: whale moves Jun 6
Saturday's 24-hour window is dominated by two of the quarter's largest Form 4 disclosures: Diamondback Energy related party Lyndal Greth's $2.04B sell of 10 million shares, and a KKR / George Roberts coordinated $1.73B PE exit from BrightSpring Health. Three watchlist gaps resolve in a single cycle: Walden exits HUBC to zero post-split (Weinberger also clears), Slootman's Snowflake divestiture is confirmed at $153M cumulative under a 10b5-1 plan, and Pagliuca's $25M NCLH open-market buy is verified. Silver Lake's DELL stake restructuring is now quantified at 46.5M Class C shares. Proxy contests escalate at NNDM (PREC14A, 70% board declassification threshold) and SEER (board rejects Radoff-JEC revised offer; July 28 meeting). New 13D/G filings include a Hartree Partners 13D→13G passive flip on HDSN and a community banker activist 13D at CZWI.

Quick scan: all key moves
| Ticker | Entity | Action | Size | Type | Date |
|---|---|---|---|---|---|
| FANG | Lyndal Greth (10%+ holder) | Sell — 10M shares @ $204.25 | $2.04B | Form 4 | Jun 4 trade / Jun 5 filed |
| BTSG | KKR Americas XII + George Roberts | Sell — 14.67M shares each @ $58.45 | $1.73B cluster | Form 4 | Jun 5 |
| SNOW | Frank Slootman | Sell confirmed — 162,924 sh @ $263.70 | $43M (cumulative $153M) | Form 4 (10b5-1) | Jun 1 trade |
| NCLH | Stephen Pagliuca (director, Bain Capital co-chair) | Buy confirmed — 1.38M shares @ $18.06–$18.16 | $25.0M | Form 4 | Jun 1–2 trades |
| DELL | Silver Lake Group | 13D/A #14 — 2.15M Class C sold, 2.68M B→C converted | 46.5M Class C (7.2%) | Schedule 13D/A | Jun 5 |
| HUBC | Walden / Jon Walden | 13G/A Amendment #2 — exit to 0 shares | 0% | Schedule 13G/A | Jun 5 |
| HUBC | Elliot Weinberger | 13G/A — exit to 0 shares | 0% | Schedule 13G/A | Jun 4–5 |
| TXO | Bob R. Simpson | Buy #12 — 600K units, 13D/A confirms 16.2% | $8.2M (May 21–Jun 3 batch) | Form 4 + 13D/A | Jun 3 trade |
| NNDM | Nano Dimension (management) | PREC14A — contested EGM; FOR proposals 1–2 | $441.6M cash | PREC14A | Jun 5 |
| SEER | Radoff-JEC Capital | DFRN14A supplement — board rejected revised offer | 4.28M shares (7.7%) | DFRN14A | Jun 4 |
| MSTR | Le Phong (CEO) + Andrew Kang (CFO) | Sell — exercise + sell (Sale+OE) | $15.1M cluster | Form 4 | Jun 5 |
| NSP | Paul Sarvadi (CEO/Chair) + 1 insider | Buy cluster — 544,987 shares | $15.7M | Form 4 | Jun 3 trade |
| CZWI | Gale Hoese + family | Activist 13D — 6.3% stake | 1.48M+ shares | Schedule 13D | Jun 4 |
| HDSN | Hartree Partners | 13D → 13G passive flip — 3.8M shares | 9.0% | Schedule 13G | Jun 5 |
FANG: $2.04B single-name energy sell — largest Form 4 this quarter
| Insider | Role | Shares sold | Price | Proceeds |
|---|---|---|---|---|
| Matthew Kaes Van't Hof | CEO | 15,000 | $207.50 | $3,112,500 |
| Matt Zmigrosky | EVP | 5,000 | $210.00 | $1,050,000 |
| Teresa Dick | CAO | 7,000 | $200.90 | $1,406,300 |
BTSG: $1.73B KKR-led PE exit from BrightSpring Health
| Entity / Insider | Role | Shares sold | Price | Proceeds |
|---|---|---|---|---|
| KKR Americas XII Ltd | PE fund (10%+ holder) | 14,669,771 | $58.45 | $857,492,124 |
| George R. Roberts | KKR co-founder (10%+ holder) | 14,669,771 | $58.45 | $857,492,124 |
| Jon B. Rousseau | CEO | 260,000 | $58.75 | $15,275,000 |
| Jennifer A. Phipps | CFO | 35,000 | $58.75 | $2,056,250 |
| Lisa A. Nalley | Executive | 35,000 | $58.75 | $2,056,250 |
| Total cluster | ~$1.73B |
Watchlist resolutions: four gaps close in one cycle
HUBC — Walden exits to zero; float reshuffles post-split
SNOW — Slootman $153M exit confirmed
NCLH — Pagliuca $25M open-market buy confirmed
DELL — Silver Lake 13D/A quantifies the restructuring
Proxy escalations: NNDM and SEER both intensify
NNDM — PREC14A filed; 70% threshold for board declassification
SEER — Board rejects Radoff-JEC revised offer; Jul 28 meeting
New 13D/G filings worth noting
Watch-list status
References
- 1Insider Monitor — Real-time Insider Trading Report
- 2Insider Monitor — Top 10 Insider Sales of the Week
- 3StockTitan — Hub Cyber Security 13G/A filing showing 0 shares
- 4SEC EDGAR — Hub Cyber Security Ltd. filings index (CIK 0001905660)
- 5SEC EDGAR — Snowflake Inc. filings index (CIK 0001640147)
- 6StockTitan — Norwegian Cruise Line director buys 1.38M shares
- 7StockTitan — Silver Lake updates Dell Technologies ownership stake
- 8SEC EDGAR — Nano Dimension Ltd. filings index (CIK 0001643303)
- 9SEC EDGAR — Seer, Inc. filings index (CIK 0001726445)
- 10StockTitan — Hartree Partners HDSN 13G filing
- 11TradingView — Gale Hoese Takes Activist Stake at Citizens Community Bancorp
- 12OpenInsider — SEC Form 4 Insider Trading Screener
- 13Insider Monitor — Top 10 Insider Buys of the Week
- 14StockTitan — Simpson boosts TXO Partners ownership to 16.2%
- 15SEC EDGAR — Repay Holdings Corp filings index (CIK 0001720592)
- 16SEC EDGAR — Braemar Hotels & Resorts filings index (CIK 0001574085)
Add more perspectives or context around this Post.